|
ANDROIDS / HUMANOIDS                                    |
LATEST NEWS
2008-11-21
IWantOneofThose.com unveils the MechRC
London, November 2008: I Want One of Those announces a brand new robot, created by leading British designers and never before seen in the UK. The humanoid robot,(more...)
2008-11-18
New humanoid robot NaoŽ, to run on UrbiŽ software
Paris, France, September 9st, 2008. The French start-up Gostai (www.gostai.com) and Aldebaran Robotics (www.aldebaran-robotics.com) announce that the Nao robot will be equipped with the latest (more...)
2008-09-29
Adding more sensitivity to bionic hands
The robotic hand under development by the University of Southern California in Los Angeles has a new way of estimating the minimum force required in order to hold objects.(more...) 2008-08-21 World's smallest humanoid robot2008-07-23 Humanoid NAO bot in development2008-05-22 TU Delft robot Flame walks like a human
| ROBOTIC MAGAZINE HUMANOID ROBOTS COMPARISON - August 2008 : | |||||
| SPC-101C | Robonova-1 | Kondo khr1 | Robophilo | Bioloid | |
| MOTION | |||||
| grippers | none | optional | yes | no | optional |
| servo torque | 7.1 kg-cm | 7.4 kg-cm | 10 kg-cm | 4.1 kg-cm | 16.5 kg-cm |
| servo speed | 0.11 sec/60° | 0.2 sec/60° | 0.14 sec/60° | 0.19 sec/60° | 0.196sec/60° |
| servos (ea) | 22 | 16 | 19 | 20 | 18 |
| servo model | RS301C | HSR-8498HB | KRS-788HV | SV 4032 | Dynamixel |
| AI | |||||
| controller | RPU-50 | Remocon IR | Atmega32 | Atmel ATMega | |
| programmable | yes | yes | yes | yes | yes |
| BATTERY | |||||
| battery | 7.4V 780mAh | 6V 1000mAh | 10.8V 800mAh | 6V 700mAh | 9.6V 2300mAh |
| charging time | 60 min | 60 min | 60 min | 90 min | 60 min |
| battery life | 60 min | 60 min | 30 min | 45 min | 60 min |
| OTHER | |||||
| kit option | no | yes | yes | yes | yes |
| manufacturer | Speecys | Hitec | Kondo | Robobrothers | Robotis |
| release date | Sep 07 | Nov 05 | Jun 06 | Dec 07 | |
| price | ~$2500 | ~$1000 | ~$1000 | ~$400 | ~$900 |
| Height (cm) | 33 (13in) | 31 (12.5 in) | 34 (13.4in) | 33 (13 in) | |
| Weight (kg) | 1.5 (3.3 lbs) | 1.3 (2.9 lbs) | 1.2 (2.6 lbs) | 1.2 (2.6 lbs) | |
| BLOG         | EVENTS         | FORUM         | GENERAL         | A.I.         |
| ROBOFIGHT         | SHOP         | VIDEOS         | RESEARCH         |
PRODUCTS